Empower your quality operations with a secure, compliant, and integrated platform designed for regulated industries.
| Sr. No | Failure Mode | Potential Effect of Failure | Potential Cause | S | O | D | RPN | Royal Quality Pillars DMS Used | Mitigation Plan / Solution |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unauthorized Admin Access | Compromise of system and sensitive data | Weak password, missing MFA | 9 | 6 | 4 | 216 | User Profile Management, Session Settings | Enforce password complexity, enable MFA, configure session timeout, audit log for all admin logins. |
| 2 | Incorrect Role Assignment | Unauthorized user permissions | Admin error during role assignment | 8 | 5 | 5 | 200 | Role Management, Audit Trail | Implement 4-eye review/approval for privilege assignment; audit trails with change tracking; train admins. |
| 3 | Lifecycle not assigned | Users unable to perform tasks | Missed configuration step | 7 | 4 | 6 | 168 | Lifecycle Management | Mandate lifecycle mapping during user creation workflow; use pre-approved templates. |
| 4 | Master Numbering not configured | Document tracking failure, duplicate numbers | Missed setup, poor change control | 8 | 4 | 5 | 160 | Master Numbering System | Implement mandatory validation rules; version control with change approval; auto-numbering enforcement. |
| 5 | Account Locking malfunction | Users permanently locked or not locked at all | Misconfigured threshold settings | 6 | 5 | 4 | 120 | Security Profile Settings | Validate lockout parameters in UAT; add logging and alerts for lockout events. |
| 6 | Audit Trail not recording critical actions | Lack of traceability | Logging disabled, system bug | 9 | 3 | 6 | 162 | Audit Trail | Immutable logs; real-time alerts on log service failures; periodic log review by QA. |
| 7 | Organizational unit changes not tracked | Compliance gaps, poor reporting | Lack of audit, manual changes outside process | 7 | 3 | 5 | 105 | Organization Unit Management | Require admin justification and system-generated audit logs for all changes. |
| 8 | Session timeout not enforced | Unauthorized access from idle sessions | Missing timeout policy | 8 | 4 | 3 | 96 | Session Settings | Configure session timeout in the system config (10–25 min); periodic security review. |
| 9 | Password policy misconfigured | Weak security baseline | Misunderstanding of settings | 7 | 4 | 5 | 140 | Password Settings, Password History | Default secure values; admin training; automatic complexity enforcement. |
| 10 | Lack of backup Super Admin | Workflow disruption during emergency/unavailability | No delegated authority setup | 6 | 5 | 6 | 180 | Admin Role Management | Define delegated admin roles with scoped access; backup user accounts; emergency access procedure with audit. |
Ensure secure access, role integrity, and full administrative oversight with Royal Quality Pillars' Admin Management Module. Build a foundation for compliant, controlled, and audit-ready digital operations.