Empower your quality operations with a secure, compliant, and integrated platform designed for regulated industries.
| GAMP 5 Category | Description | Pharma-Specific Examples |
|---|---|---|
| Category 1 Infrastructure Software |
Software that supports application software or hardware, not directly performing GxP-relevant functions. |
1. Microsoft Windows 10/11 2. Linux (Ubuntu/Red Hat) 3. Oracle Database 4. SQL Server 5. VMware ESXi (Virtualization) 6. Citrix Workspace 7. Active Directory Services 8. Microsoft IIS (Web Server) 9. Apache Tomcat 10. Microsoft .NET Framework |
| Category 3 Non-configurable COTS |
Commercial software used “as-is” with no custom logic or configuration affecting functionality. |
1. Microsoft Excel (no macros) 2. Microsoft Word 3. Adobe Reader 4. WinRAR/7-Zip 5. PDF-XChange Viewer 6. Notepad++ 7. GraphPad Prism (basic use) 8. Google Chrome 9. Microsoft Edge 10. Java Runtime Environment (JRE) |
| Category 4 Configured Products |
COTS software that is configured to meet specific business processes or GxP needs. |
1. Empower CDS (Waters) 2. SAP ECC (configured MM/QM modules) 3. TrackWise QMS (Sparta Systems) 4. LabWare LIMS 5. Thermo Scientific SampleManager 6. MasterControl QMS 7. Kaye Validator software 8. eCompliance from ValGenesis 9. MODA-EM (Lonza) 10. NuGenesis SDMS |
| Category 5 Custom Applications |
Applications developed specifically for the company’s unique GxP requirements; may include bespoke coding. |
1. Custom-built Electronic Batch Record (EBR) system 2. In-house Document Management System (DMS) 3. Custom Equipment Calibration Tracker 4. Bespoke Audit Management App 5. Tailored Training LMS with custom workflows 6. Custom OOS/OOT Investigation Tracker 7. In-house Deviation Management Portal 8. Web-based QA Dashboard developed internally 9. Custom CSV lifecycle management portal 10. Custom GxP Risk Assessment tool |
| Sr. No | Failure Mode | Potential Effect of Failure | Potential Cause | S (Severity) | O (Occurrence) | D (Detection) | RPN (S×O×D) | Royal Quality Pillars CSV Team Mitigation Plan / Solution |
|---|---|---|---|---|---|---|---|---|
| 1 | Incomplete User Requirements (URS) | System may not meet GxP needs | Poor requirement gathering or user input | 9 | 6 | 5 | 270 | Conduct facilitated URS workshops with process owners and QA; use traceability matrix to ensure all requirements are validated. |
| 2 | Lack of Traceability | Cannot prove validation coverage | No traceability matrix or poor documentation | 8 | 5 | 6 | 240 | Enforce mandatory traceability matrix linking URS, FS, test cases, and results; perform QA review and approval. |
| 3 | Inadequate Risk Assessment | Unidentified critical functions remain unvalidated | Limited process knowledge or template-based RA | 8 | 5 | 6 | 240 | Conduct collaborative RA with SME/QA/IT; apply GAMP 5 risk-based methodology. |
| 4 | Poor Vendor Qualification | Reliance on non-compliant system | No supplier audit or assessment | 9 | 4 | 6 | 216 | Perform vendor qualification audits, review vendor validation package, and document supplier assurance process. |
| 5 | Insufficient IQ/OQ/PQ Testing | Critical failures go undetected | Rushed timelines or inadequate test cases | 9 | 5 | 5 | 225 | Use risk-based test strategy aligned with system impact; include negative and boundary test cases; QA-reviewed protocols. |
| 6 | Missing Audit Trail Validation | Non-compliance with 21 CFR Part 11 | Audit trail function not configured or tested | 10 | 3 | 6 | 180 | Validate audit trail functionalities during OQ; test audit trail review and retention per SOPs. |
| 7 | Uncontrolled Changes | System integrity is compromised | No change control integration | 8 | 4 | 5 | 160 | Link change control to validation lifecycle; perform impact assessment and revalidation as needed. |
| 8 | Inadequate Training | Users misuse or bypass validated system | No CSV or SOP training | 7 | 5 | 5 | 175 | Implement training matrix, conduct role-based training, and document training completion in LMS. |
| 9 | Poor Documentation Practice | Audit failures or non-compliance | Inconsistent templates or manual control | 8 | 4 | 6 | 192 | Use standardized templates; maintain validated DMS with electronic review and approval. |
| 10 | Lack of Periodic Review | System drifts from validated state | No monitoring or revalidation trigger | 7 | 4 | 6 | 168 | Schedule periodic system reviews and performance monitoring; define triggers for revalidation in SOPs. |
Contact us today to discover how Royal Quality Pillars CSV Solutions can help ensure regulatory compliance, data integrity, and validation excellence across all your critical systems.